Calculate board feet instantly for lumber buying and project planning.
Here’s a scenario every woodworker knows: You’re at the lumber yard, standing in front of a stack of beautiful walnut, trying to do mental gymnastics to figure out if 47 board feet is enough for your project. At the same time, the guy behind you sighs impatiently.
This calculator handles the math so you don’t have to. Enter your dimensions, add multiple pieces, and receive instant board footage with cost estimates.
No more napkin math. Just accurate board feet, every time.
π° Cost Estimation
π Board Feet Formula
π How to Use This Calculator
Select Size
Choose a preset or enter custom dimensions
Set Quantity
Enter how many pieces you need
Add More Sizes
Add different lumber sizes for your project
Get Total & Cost
View board feet and cost estimate
π Board Feet Reference Charts
| Size | BF/Foot | 8′ Board | 10′ Board | 12′ Board |
|---|---|---|---|---|
| 1Γ4 | 0.33 | 2.67 BF | 3.33 BF | 4.00 BF |
| 1Γ6 | 0.50 | 4.00 BF | 5.00 BF | 6.00 BF |
| 1Γ8 | 0.67 | 5.33 BF | 6.67 BF | 8.00 BF |
| 1Γ10 | 0.83 | 6.67 BF | 8.33 BF | 10.00 BF |
| 1Γ12 | 1.00 | 8.00 BF | 10.00 BF | 12.00 BF |
| 2Γ4 | 0.67 | 5.33 BF | 6.67 BF | 8.00 BF |
| 2Γ6 | 1.00 | 8.00 BF | 10.00 BF | 12.00 BF |
| 2Γ8 | 1.33 | 10.67 BF | 13.33 BF | 16.00 BF |
| 2Γ10 | 1.67 | 13.33 BF | 16.67 BF | 20.00 BF |
| 2Γ12 | 2.00 | 16.00 BF | 20.00 BF | 24.00 BF |
| Species | $/BF Range | 10 BF | 50 BF | 100 BF |
|---|---|---|---|---|
| Poplar | $3-5 | $30-50 | $150-250 | $300-500 |
| Soft Maple | $4-6 | $40-60 | $200-300 | $400-600 |
| Red Oak | $5-8 | $50-80 | $250-400 | $500-800 |
| Hard Maple | $6-10 | $60-100 | $300-500 | $600-1,000 |
| Cherry | $7-12 | $70-120 | $350-600 | $700-1,200 |
| White Oak | $7-12 | $70-120 | $350-600 | $700-1,200 |
| Walnut | $10-18 | $100-180 | $500-900 | $1,000-1,800 |
| Exotic | $15-50+ | $150-500+ | $750-2,500+ | $1,500-5,000+ |
| Nominal | Actual (Dry) | Thickness | Common Use |
|---|---|---|---|
| 1Γ4 | ΒΎ” Γ 3Β½” | 0.75″ | Trim, crafts |
| 1Γ6 | ΒΎ” Γ 5Β½” | 0.75″ | Shelving, panels |
| 1Γ8 | ΒΎ” Γ 7ΒΌ” | 0.75″ | Shelving, siding |
| 1Γ12 | ΒΎ” Γ 11ΒΌ” | 0.75″ | Wide boards, shelves |
| 2Γ4 | 1Β½” Γ 3Β½” | 1.50″ | Framing, structure |
| 2Γ6 | 1Β½” Γ 5Β½” | 1.50″ | Framing, decks |
| 4/4 Hardwood | 13/16″ surfaced | ~0.81″ | Furniture, cabinets |
| 5/4 Hardwood | 1-1/16″ surfaced | ~1.06″ | Tabletops, trim |
| 8/4 Hardwood | 1-13/16″ surfaced | ~1.81″ | Legs, thick stock |
π Nominal vs. Actual
Lumber is sold by “nominal” dimensions but measures smaller after drying and planing:
- A “2Γ4″ actually measures 1Β½” Γ 3Β½”
- A “1Γ6″ actually measures ΒΎ” Γ 5Β½”
- Rough-sawn hardwood uses full nominal thickness
πͺ Quarter System
Hardwood thickness is measured in “quarters” of an inch:
- 4/4 = 1″ thick (four quarters)
- 5/4 = 1ΒΌ” thick
- 6/4 = 1Β½” thick
- 8/4 = 2″ thick
π‘ Buying Tips
- Add 15-25% extra for waste and mistakes
- Rough-sawn is cheaper but needs planing
- Ask if prices are for rough or surfaced
- Wider boards often cost more per BF
- Check both ends for cracks before buying